Eesti
English
Estonia » Economy at a Glance »

Economy at a Glance

05.03.2008

Key Facts

  • National currency: the kroon, EEK (100 sents = 1 kroon)
  • Monetary system: modified currency board
  • Currency peg: 1 EUR = 15.65 EEK
  • Currency peg and currency board fixed by law since
    June 1992 (originally to the German Mark)
  • Tax system: 21% flat income tax, reinvested corporate profit is tax free; 18% VAT

International Credit Ratings

  • Moody's: A1, outlook stable
  • Standard & Poor's: A, outlook negative
  • Fitch: A, outlook negative

Key Indicators

Key Indicators 1999 2000 2001 2002 2003 2004 2005 2006
Population as of 1 January (million) 1.38 1.37* 1.37* 1.36* 1.36* 1.35* 1.35* 1.36
GDP at current prices (billion EUR) 5.2 6.1 6.9 7.8 8.5 9.4 11.1 13.1
Real growth of GDP (%) 0.3 10.8 7.7 8.0 7.1 8.1 10.5 11.4
GDP per capita at current prices (EUR) 3 799 4 337 4 894 5 500 6 012 6 702 7 832 9 732
GDP at market prices, PPS per capita (EUR) 7 300 8 200 8 800 9 700 10 500 11 600 14 100 15 900
Annual FDI (million EUR) 284.3 424.7 602.7 306.8 822.2 775.1 2 254.5 1 341.0
FDI stock, as of 31 December (million EUR) 2 454 2 843 3 573 4 035 5 553 7 378 10 748 12 390
FDI stock per capita, as of 31 December (EUR) 1 789 2 080 2 625 2 975 4 110 5 477 7 682 9 214
Consumer price index compared to previous year (%) 3.3 4.0 5.8 3.6 1.3 3.0 4.1 4.4
Unemployment rate** (%) 12.2 13.6 12.6 10.3 10.0 9.7 7.9 5.9
Average monthly wage (EUR) 284 314 352 393 430 466 516 601
Current account balance (% of GDP) -4.4 -5.4 -5.2 -10.6 -11.6 -12.6 -10.1 -15.7
Deficit (-)/Surplus of state budget (% of GDP) -4.3 -1.0 0.6 1.1 2.4 1.7 1.8 3.3
Export (billion EUR)*** 2.350 3.569 3.698 3.642 4.003 4.769 6.183 7.639
Import (billion EUR)*** 3.227 4.616 4.798 5.079 5.715 6.703 8.204 10.564
Trade balance (billion EUR)*** -0.877 -1.047 -1.100 -1.437 -1.712 -1.934 -2.021 -2.925
Total government expenditures (% of GDP) 38.5 36.5 34.7 34.7 35.8 37.5 37.4 35.4

* Based on the 2000 Population Census
** Unemployed/labour force according to ILO methodology;
*** Trade figures shown in special trade system
(e) Estimated value

Sources: Population Register,
Bank of Estonia, Ministry of Finance, Statistical Office of Estonia, Eurostat


GDP by Main Fields of Economic Activity (as a % of total GDP)

Field of Activity 1999 2000 2001 2002 2003 2004 2005 2006
Real estate, renting and business services 17.8 16.9 17.5 17.2 16.7 16.6 16.5 17.1
Manufacturing 15.1 16.7 17.0 17.4 17.9 18.4 18.5 14.7
Wholesale and retail trade 13.2 12.8 12.9 13.0 13.0 12.7 13.1 13.3
Transport, storage and communication 13.8 14.9 15.1 14.5 14.4 14.0 13.7 10.6
Construction 5.5 5.7 5.7 6.4 6.4 6.7 7.1 7.0
Public administration and defence; compulsory social security 5.8 5.5 5.2 5.1 5.2 5.1 4.7 4.5
Education 5.4 5.1 5.0 5.0 5.1 4.9 4.7 3.7
Financial intermediation 3.8 3.9 3.7 3.9 3.8 4.1 3.9 3.3
Agriculture and hunting 3.3 3.0 3.0 2.6 2.5 2.6 2.4 2.6

Source: Statistical Office of Estonia

Due to the accession with the European Union, the methodology of macroeconomic statistics changed. The changes concerned the calculation methodology of imputed rent and consumption of fixed capital, and changed also the level of gross domestic product and gross national income in the period 1993-2003.


Main Trade Partners in 2006
as a % of total trade, figures shown in special trade system

Country Exports Country Imports
1. Finland 18.2 1. Finland 18.2
2. Sweden 12.3 2. Russia 13.1
3. Latvia 8.7 3. Germany 12.4
4. Russia 7.9 4. Sweden 9.0
5. USA 6.7 5. Lithuania 6.5
6. Germany 5.0 6. Latvia 5.7
7. Lithuania 4.8 7. Poland 3.8
8. Gibraltar 4.6 8. Netherlands 3.5
9. China 2.8 9. Italy 2.6
10. Norway 2.7 10. Denmark 2.4
Others 26.3 Others 22.8


Main Exports and Imports in 2006 (as a % of total trade)

Main Commodity Groups Exports Main Commodity Groups Imports
Machinery and appliances 24.6 Machinery and appliances 25.4
Mineral products 16.2 Mineral products 16.3
Wood and articles of wood 9.2 Transport equipment 12.1
Base metals and articles of base metals 9.2 Base metals and articles of base metals 9.5
Furniture and other manufactured articles 7.3 Agricultural products and food preparations 7.3
Agricultural products and food preparations 7.0 Chemical products 6.5
Transport equipment 6.7 Textile products 5.1
Textiles and textile articles 5.2 Articles of plastics and rubber 4.7
Chemical products 4.1 Wood and articles of wood 3.2
Articles of plastics and rubber 2.8 Furniture and other manufactured articles 2.3
Paper and articles of paper 2.4 Paper and articles of paper 1.9
Others 5.3 Others 5.7

Source: Statistical Office of Estonia


Direct Investment Position in Estonia
by Countries as of 31 December 2006

Country Million EUR % of total
1. Sweden 3 797.2 39.5
2. Finland 2 542.9 26.4
3. Great Britain 362.0 3.8
4. Netherlands 328.0 3.4
5. Norway 314.8 3.3
6. Russia 251.1 2.6
7. Latvia 228.4 2.4
8. USA 201.9 2.1
9. Germany 188.2 2.0
10. Denmark 180.4 1.9
Others 1 221.6 12.6
Total 9 616.5 100.0

Source: Bank of Estonia


Estonia's Direct Investment Position abroad
by Countries as of 31 December 2006

Country million EUR % of total
1. Latvia 940.8 34.3
2. Lithuania 885.8 32.3
3. Russia 243.2 8.9
4. Cyprus 232.7 8.5
5. Finland 130.8 4.8
6. Ukraine 65.3 2.4
7. Belarus 51.5 1.9
8. Spain 31.5 1.1
9. Italy 30.0 1.1
10. Bulgaria 23.1 0.8
Others 109.0 3.9
Total 2 743.7 100.0

Source: Bank of Estonia


Telecommunications and IT

12/2003 12/2004 12/2005 12/2006
Telephone main (fixed) lines per 100 inhabitants 32.8 32.9 32.8 33.7
Share of digital lines (%) 79.3 83 83 85
Number of mobile phone subscribers per
100 inhabitants
77 93 107 123
Broadband connections per 100 inhabitants (%) 10 13 17 21
Number of households connected to broadband per 100 homes 19 28 36 44

Sources: National Communication Board

  • 64 per cent of population aged 16 to 74 are Internet users (2007 Q1, Statistics Estonia).
  • 53 per cent of households have access to the Internet at home (2007 Q1, Statistics Estonia).
  • All Estonian schools are connected to the Internet.
  • All Estonian towns and villages are covered by the network of public Internet access points.
  • There are more than 1 100 free wireless Internet zones around the country. More information: www.wifi.ee
  • Incomes can be declared to the Tax and Customs Board via Internet. In 2007, the percentage of electronic tax declarations was over 80.
  • Expenditures made in state budget can be followed on the Internet in real-time
  • The Government has changed Cabinet meetings to paperless sessions using a web-based document system
  • All of Estonia is covered with digital mobile phone networks

With its policies and innovative initiatives the Estonian Government is helping companies make the information technology sector one of the fastest growing in the country. The World Economic Forum's Global Information Technology Report 2006-2007 - The Networked Readiness Index, also indicates a strong Estonian standing in government and the community readiness to participate in and benefit from ICT developments: the study ranks Estonia 20th out of 122 thanks to its regulatory framework for ICT, making Estonia the leader among the Central and Eastern European countries.


Economic Development Perspectives and Associated Factors 2005-2011

Main economic indicators 2005 2006 2007* 2008* 2009* 2010* 2011*
GDP real growth (%) 10.5 11.4 8.1 7.3 6.8 7.2 7.0
GDP (current prices, billion EUR) 11.1 13.1 15.3 17.6 19.7 22.0 24.3
GDP deflator (%) 6.8 6.1 8.4 6.7 5.4 3.7 3.5
Consumer price index (%) 4.1 4.4 6.1 7.4 5.3 3.6 3.5
Employment (15-74 years old, thousands) 607.4 646.3 654.2 657.0 657.0 657.0 657.0
Employment growth (%) 2.0 6.4 1.2 0.4 0.0 0.0 0.0
Productivity growth (per employee, %) 8.3 4.7 6.8 6.9 6.8 7.2 7.0
Unemployment rate (ILO) 7.9 5.9 5.3 5.3 5.3 5.3 5.3
Average wage (EUR) 516 601 720 829 939 1 041 1 145
Wage real growth (%) 6.4 10.9 13.5 7.3 7.5 7.0 6.3
Current account (% of GDP) -10.1 -15.7 -16.8 -15.9 -15.2 -14.7 -14.2

* Forecast;
Source: Ministry of Finance, August 2007

A Comparison of Economic Forecasts from Various Institutions 2007-2008

Economic growth, % Consumer price index, % Current account,
% of GDP
2007 2008 2007 2008 2007 2008
IMF 9.1 6.9 6.0 6.9 -16.6 -16.1
European Commission 8.7 8.2 5.1* 5.3* -15.1 -14.7
Bank of Estonia 8.4 6.5 5.1* 5.6* -15.2 -13.8
Ministry of Finance 8.1 7.3 6.1 7.4 -16.8 -15.9

* Harmonised consumer price index
Source: Ministry of Finance, European Commission, Bank of Estonia, IMF


More about Estonia's economy:

Bank of Estonia
Statistical Office of Estonia
Estonian Chamber of Commerce and Industry
Ministry of Finance
Ministry of Economic Affairs and Communications
Tallinn Stock Exchange
Estonian business information gateway
Enterprise Estonia
Enterprise Estonia (Investor Services)
Enterprise Estonia (Trade Promotion Services)
Estonian Trade Council
Estonian Business Association
Transformations in the Estonian economy




PDF 124 KB

TopBack

© Permanent Representation to the UN 3 Dag Hammarskjöld Plaza, 305 East 47th Street, 6th Floor, New York, N.Y. 10017,
tel. (1 212) 883 06 40, e-mail: Mission.NewYork@mfa.ee